> CU Volleyball >

CU Volleyball:

Dig this (1999 season).

One would tend to notice Sonja for her kill skills, as she flies toward the net. However, notice all the digs she's getting.

After leading Kohler's soph pace most of the season, she closed in 8th overall.

(Complete stats for 1999.)

Digs/game, best season averages

1. Karrie Downey, 1994, Sr, 4.39
2. Tina Murry, 1990, Sr, 3.98
3. Rachel Wacholder, 1995, Jr, 3.73
4. Karrie Downey, 1993, Jr, 3.70
5. Staci Wolfe, 1993, Sr, 3.62
6. Michele Kohler, 1990, So, 3.56
7. Tegan Lynch, 1998, Sr, 3.53
8. Sonja Nielsen, 1999, So, 3.50

Freshman leader:
12. Karrie Downey, 1991, F, 3.25

Most digs/year

1. Tina Murry, 1990, Sr., 490
2. Karrie Downey, 1994, Sr., 452
3. Michele Kohler, 1990, So., 416
4. Karrie Downey, 1993, Jr, 414
5. Rachel Wacholder, 1995, Jr, 399
6. Tina Murry, 1988, So, 393
7. Tegan Lynch, 1998, Sr, 378
8. Sonja Nielson, 1999, So, 375
9. Karrie Downey, 1991, Fr, 371
10. Michele Kohler, 1992, Sr, 371


18. Kellie Campbell, 1999, Sr, 336
25. Elizabeth Gower, 1999, F, 313
40. Shana Bowen, 1999, Sr, 269

Gower finished 2nd among Freshman.
Nielsen finished 3rd among Sophs.


Last changed 4/20/00; © 2000 John P. Nordin